| Image Sensor |
|---|
| Effective pixels | 14 Megapixels |
| Filter array | Primary colour filter (RGB) |
| Full resolution | 14.5 Megapixels |
| Type | 1/2.3 '' CCD sensor |
| Lens |
|---|
| Optical zoom | 22 x (WIDE) |
| Focal length | 5.0 - 110 mm |
| Focal length (equiv. 35mm) | 28 - 616 mm |
| Maximum aperture | 3.3 - 5.7 |
| Structure | 13 lenses / 10 groups |
| Aspherical glass elements | 4 |
| ED glass elements | 3 |
| Digital Zoom |
|---|
| Enlargement factor | 4 x / 88 x combined with optical zoom |
| Monitor |
|---|
| Resolution | 230000 dots |
| Monitor size | 7.6 cm / 3.0 '' |
| Monitor type | TFT |
| Frame assistance | Yes |
| Brightness adjustment | +/- 2 levels |
| Protection panel | Yes |
| Focusing System |
|---|
| Method | TTL iESP auto focus with contrast detection |
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
| Standard mode | 0.1m - ∞ (wide) / 1.8m - ∞ (tele) |
| Makro mode | 0.1m - ∞ (wide) / 1.8m - ∞ (tele) |
| Super Macro mode | Closest focusing distance: 1 cm |
| AF illuminator | Yes |
| Light Metering |
|---|
| Modes | ESP light metering, Spot metering, Centre weighted metering |
| Histogram in shooting mode | Yes |
| Exposure System |
|---|
| Modes | i-Auto, Programmed automatic, Scene Modes, Magic Filter, Panorama, Movie, 3D Photos |
| Shutter speed | 1/2 - 1/2000 s / < 4 s (Night scene) |
| Exposure compensation | +/- 2 EV / 1/3 steps |
| Enhancement function | Mechanical Image Stabilizer Shadow Adjustment Technology Advanced Face Detection Technology Pet Detection |
| Scene Modes |
|---|
| Number of scene modes | 16 |
| Modes | Portrait, Beauty, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Pet (cat), Pet (dog) |
| Magic Filter |
|---|
| Types | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Sparkle, Water color |
| Sensitivity |
|---|
| Auto | AUTO / High AUTO |
| Manual | ISO 64, 100, 200, 400, 800, 1600 |
| White Balance |
|---|
| AUTO WB system | Yes |
| Preset values | Overcast, Sunlight, Tungsten, Fluorescent 1 |
| Internal Flash |
|---|
| Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Working range (wide) | 0.3 - 2.1 m (ISO 100) 6.0 m (ISO 800) |
| Working range (tele) | 1.9 - 2.5 m (ISO 400) 4.9 m (ISO 1600) |
| Sequence Shooting |
|---|
| Sequential shooting mode (high speed) | 10 fps / 17 frames (in 3MP mode) 4.8 fps / 15 frames (in 5MP mode) 0.92 fps / 3 frames (in 8MP mode) |
| Image Processing |
|---|
| Noise reduction | Yes |
| Pixel mapping | Yes |
| Engine | TruePic III+ |
| Shading compensation | Yes |
| Distortion compensation | Yes |
| Image Editing |
|---|
| Resize | Yes |
| Trimming | Yes |
| Correction of saturation | Yes |
| Beauty Fix | Yes |
| View Images |
|---|
| Modes | Single, Index, Zoom, Slide show, Event, Photo Surfing |
| Index | 4x3 / 6x5 frames |
| Zoom | 1.1 - 10 x |
| Auto rotation | Yes |
| Image protect mode | Yes |
| Histogram in playback mode | Yes |
| View Movie |
|---|
| Modes | Frame by frame, Fast forward, Reverse playback |
| Still Image Recording |
|---|
| DCF | Yes |
| RAW | No |
| EXIF | 2.21 |
| PIM | III |
| DPS | PictBridge |
| DPOF | Yes |
| Movie Recording System |
|---|
| Image Stabilization Mode | No |
| Recording format | MPEG-4 |
| Magic Filter | Pop Art, Pin Hole, Drawing, Soft Focus, Punk, Water color |
| Movie quality | 720P Recording time: 29min. VGA Recording time: no limit QVGA Recording time: no limit Note: maximum file size 4GB |
| Sound Recording System |
|---|
| Voice playback | Yes |
| Sound recording | Yes , format: AAC |
| Image footage | 4 s |
| Speaker | Yes |
| Memory |
|---|
| Removable Media | SD / SDHC / SDXC |
| Eye-Fi Card compatible | Yes |
| Internal memory | 59 MB |
| Image Size |
|---|
| 14M | 4288 x 3216 |
| 8M | 3264 x 2448 |
| 5M | 2560 x 1920 |
| 3M | 2048 x 1536 |
| 2M | 1600 x 1200 |
| 1M | 1280 x 960 |
| VGA | 640 x 480 |
| 16:9 | 4288 x 2416 1920 x 1080 |
| Menu |
|---|
| Menu languages in camera | 39 |
| Other Features |
|---|
| Self timer | 2 / 12 s Pet auto shutter |
| Perfect Shot Preview | Yes |
| Menu guide | Yes |
| In-camera Manual | Yes |
| Panorama function | In-Camera Panorama |
| Photo Surfing | Yes |
| Date imprint | Yes |
| Power Supply |
|---|
| Battery | AA batteries Alkaline or Ni-MH (CR-V3 not compliant) |
| Interface |
|---|
| DC input | Yes |
| Combined A/V & USB output | Yes |
| USB 2.0 High Speed | Yes |
| HDMI™ | Yes Type D |
| Size |
|---|
| Dimensions (W x H x D) | 107.4 x 72.6 x 73.2 mm |
| Weight | 405 grams (including battery and memory card) |